<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blur &#187; sports</title>
	<atom:link href="http://blur.icynemo.us/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://blur.icynemo.us</link>
	<description>what we know here is very little, but what we are ignorant of is immense</description>
	<lastBuildDate>Mon, 01 Feb 2010 06:03:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Black man talking&#8230;</title>
		<link>http://blur.icynemo.us/2009/01/01/black-man-talking/</link>
		<comments>http://blur.icynemo.us/2009/01/01/black-man-talking/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:14:14 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[KFAN]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/?p=702</guid>
		<description><![CDATA[For those who work on bus or maybe have to deal with this at work, I present Pat Williams, defensive tackle for the Minnesota Vikings, weighing in at 300+ pounds:
Pat Williams &#8211; &#8220;Yes, I&#8217;m playing next week.&#8220;
In other news, I&#8217;m somewhat surprised how many stars are on my map. Kinda spiffy.
]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2009/01/01/black-man-talking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blur.icynemo.us/wp-content/uploads/2009/01/williamstranslation.mp3" length="1630932" type="audio/mpeg" />
		</item>
		<item>
		<title>hear ye, hear ye</title>
		<link>http://blur.icynemo.us/2008/12/04/hear-ye-hear-ye/</link>
		<comments>http://blur.icynemo.us/2008/12/04/hear-ye-hear-ye/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 07:22:29 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[KFAN]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2008/12/04/hear-ye-hear-ye/</guid>
		<description><![CDATA[Ok, well, I don&#8217;t really have much to say, it&#8217;s just been so long that I (almost) feel bad.
I haven&#8217;t read Slashdot in a while. I just opened it up a few minutes ago and saw:
Doctor Performs Amputation By Text Message 2008-12-03 18:50 
Posted by samzenpus on 2008.12.03 18:50       [...]]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2008/12/04/hear-ye-hear-ye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>for the good of the customer</title>
		<link>http://blur.icynemo.us/2008/07/29/for-the-good-of-the-customer/</link>
		<comments>http://blur.icynemo.us/2008/07/29/for-the-good-of-the-customer/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 18:00:56 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2008/07/29/for-the-good-of-the-customer/</guid>
		<description><![CDATA[I know this isn&#8217;t a big deal in the grand scheme of things, but&#8230;
In 2005, in response to EA Sports&#8217; exclusive license with the National Football League and ESPN, Take-Two Interactive signed an exclusive third-party licensing contract with Major League Baseball (MLB), MLBPA and MLBAM to produce MLB games. The agreement, which runs from Spring [...]]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2008/07/29/for-the-good-of-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>return to the past</title>
		<link>http://blur.icynemo.us/2008/07/02/return-to-the-past/</link>
		<comments>http://blur.icynemo.us/2008/07/02/return-to-the-past/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:51:11 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2008/07/02/return-to-the-past/</guid>
		<description><![CDATA[I uninstalled Firefox 3.x and reinstalled Firefox 2.x
Yes, FF3 is quite a bit faster. I noticed that after opening a few tabs in FF2. But there were some things that just drove me nuts about FF3:

Windows Media stopped working. Sometimes. 
Gmail text wouldn&#8217;t wrap text when I was composing an email. 
And full-screen flash still [...]]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2008/07/02/return-to-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro 2008</title>
		<link>http://blur.icynemo.us/2008/06/21/euro-2008/</link>
		<comments>http://blur.icynemo.us/2008/06/21/euro-2008/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 21:34:37 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2008/06/21/euro-2008/</guid>
		<description><![CDATA[My Euro 2008 recordings are available at http://content.icynemo.us/video/Euro2008.
Not all are full games, and two don&#8217;t have audio. User error. 
Some notes of interest:

There is no off sides on a throw in.
There seem to be security guys a few feet off the field, and they always have their backs turned. I wonder 1) how much they [...]]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2008/06/21/euro-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Massacre</title>
		<link>http://blur.icynemo.us/2008/06/18/boston-massacre/</link>
		<comments>http://blur.icynemo.us/2008/06/18/boston-massacre/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 06:21:55 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2008/06/18/boston-massacre/</guid>
		<description><![CDATA[According to the Associated Press:
The largest margins of victory in an NBA Finals game:
42 -- Chicago (96) vs. Utah (54), June 7, 1998.
39 -- Boston (131) vs. Los Angeles Lakers (92), June 17, 2008.
35 -- Washington (117) vs. Seattle (82), June 4, 1978.
34 -- Boston (129) vs. St. Louis (95), April 2, 1961.
34 -- Boston [...]]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2008/06/18/boston-massacre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futbol</title>
		<link>http://blur.icynemo.us/2008/06/17/futbol/</link>
		<comments>http://blur.icynemo.us/2008/06/17/futbol/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 06:25:16 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2008/06/17/futbol/</guid>
		<description><![CDATA[If you follow my twitters, you know I&#8217;ve been watching soccer of late, online, superficially Euro2008. I&#8217;ve also been watching some MLS. Here are some world team rankings, by Fifa:

5. Germany
92: Austria
21: USA
121: Barbados

I was watching a Euro2008 first round game between Germany and Austria. I was surprised to find out Austria was ranked 92; [...]]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2008/06/17/futbol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 5</title>
		<link>http://blur.icynemo.us/2008/06/03/game-5/</link>
		<comments>http://blur.icynemo.us/2008/06/03/game-5/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 08:27:38 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2008/06/03/game-5/</guid>
		<description><![CDATA[Unbelievable.
]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2008/06/03/game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wild 1 @ col 2</title>
		<link>http://blur.icynemo.us/2008/04/19/wild-1-col-2/</link>
		<comments>http://blur.icynemo.us/2008/04/19/wild-1-col-2/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 04:51:28 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[my life/college]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2008/04/19/wild-1-col-2/</guid>
		<description><![CDATA[So Colorado takes the series 4 games to 2.
Minnesota Wild
Western Conference No. 3 Seed 
44-28-10, 1st Northwest 
Was it an upset? Not really. I watched some highlights and a little live action. The Wild were totally outplayed every second I watched. I saw a stat that, because of some Wild injuries (Boogard and someone else), [...]]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2008/04/19/wild-1-col-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Hockeytown, USA&#8230; ?</title>
		<link>http://blur.icynemo.us/2007/11/01/new-hockeytown-usa/</link>
		<comments>http://blur.icynemo.us/2007/11/01/new-hockeytown-usa/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 01:41:44 +0000</pubDate>
		<dc:creator>sasha</dc:creator>
				<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://blur.icynemo.us/2007/11/01/new-hockeytown-usa/</guid>
		<description><![CDATA[From Yahoo! Sports. Used without permission.
  By Ross McKeon, Yahoo! Sports
If Detroit isn&#8217;t Hockeytown anymore, then what is?
First off, let&#8217;s make this perfectly clear: We&#8217;re talking south of the Canadian border. The six most passionate NHL hockey markets include – in no particular order – Toronto, Montreal, Ottawa, Edmonton, Calgary and Vancouver.
Hockey is a [...]]]></description>
		<wfw:commentRss>http://blur.icynemo.us/2007/11/01/new-hockeytown-usa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
